The Share

Largest Shareholders

The list of major shareholders updates every monday.

Investor Number of shares % of total Type Country
FOLKETRYGDFONDET 10 162 840,00 8,89 % PRIV NOR
GUDBRANDSDAL ENERGI HOLDING AS 7 682 161,00 6,72 % PRIV NOR
ELMERA GROUP ASA 5 236 021,00 4,58 % PRIV NOR
VPF DNB AM NORSKE AKSJER 4 282 927,00 3,75 % PRIV NOR
VERDIPAPIRFONDET ALFRED BERG GAMBA 4 133 610,00 3,61 % PRIV NOR
J.P. MORGAN SE 3 592 694,00 3,14 % NOM LUX
VERDIPAPIRFONDET DNB SMB 3 411 469,00 2,98 % PRIV NOR
VERDIPAPIRFONDET HOLBERG NORGE 3 400 000,00 2,97 % PRIV NOR
LANDKREDITT UTBYTTE 2 795 000,00 2,44 % PRIV NOR
VPF SPAREBANK 1 UTBYTTE 2 287 712,00 2,00 % PRIV NOR
J.P. MORGAN SE 2 286 552,00 2,00 % NOM LUX
VERDIPAPIRFONDET STOREBRAND NORGE 2 116 240,00 1,85 % PRIV NOR
HSBC BANK PLC 1 968 946,00 1,72 % NOM GBR
FJARDE AP-FONDEN 1 900 000,00 1,66 % PRIV LUX
VARDE NORGE AS 1 850 000,00 1,62 % PRIV NOR
VPF SPAREBANK 1 NORGE VERDI 1 678 424,00 1,47 % PRIV NOR
VJ INVEST AS 1 649 431,00 1,44 % PRIV NOR
STATE STREET BANK AND TRUST COMP 1 433 116,00 1,25 % NOM USA
CATILINA INVEST AS 1 429 718,00 1,25 % PRIV NOR
CITIBANK, N.A. 1 264 512,00 1,11 % NOM IRL
Total number owned by top 20 64 561 373,00 56,46 %
Total number of shares 114 351 800,00 100 %