The Share

Largest Shareholders

The list of major shareholders updates every monday.

Investor Number of shares % of total Type Country
FOLKETRYGDFONDET 10 182 840,00 8,90 % PRIV NOR
GUDBRANDSDAL ENERGI HOLDING AS 7 682 161,00 6,72 % PRIV NOR
ELMERA GROUP ASA 5 262 021,00 4,60 % PRIV NOR
VPF DNB AM NORSKE AKSJER 4 282 927,00 3,75 % PRIV NOR
VERDIPAPIRFONDET ALFRED BERG GAMBA 4 026 862,00 3,52 % PRIV NOR
J.P. MORGAN SE 3 663 694,00 3,20 % NOM LUX
VERDIPAPIRFONDET DNB SMB 3 411 469,00 2,98 % PRIV NOR
VERDIPAPIRFONDET HOLBERG NORGE 3 400 000,00 2,97 % PRIV NOR
LANDKREDITT UTBYTTE 2 795 000,00 2,44 % PRIV NOR
J.P. MORGAN SE 2 286 552,00 2,00 % NOM LUX
VERDIPAPIRFONDET STOREBRAND NORGE 2 011 457,00 1,76 % PRIV NOR
HSBC BANK PLC 1 968 946,00 1,72 % NOM GBR
VARDE NORGE AS 1 908 164,00 1,67 % PRIV NOR
FJARDE AP-FONDEN 1 900 000,00 1,66 % PRIV LUX
VPF SPAREBANK 1 UTBYTTE 1 793 058,00 1,57 % PRIV NOR
VJ INVEST AS 1 434 788,00 1,25 % PRIV NOR
CATILINA INVEST AS 1 429 718,00 1,25 % PRIV NOR
VPF SPAREBANK 1 NORGE VERDI 1 425 000,00 1,25 % PRIV NOR
STATE STREET BANK AND TRUST COMP 1 347 334,00 1,18 % NOM USA
CITIBANK, N.A. 1 240 679,00 1,08 % NOM IRL
Total number owned by top 20 63 452 670,00 55,49 %
Total number of shares 114 351 800,00 100 %